NRA silhouette rifle rule book
sil-r-book.pdf
The NRA has replaced the score books with an online reporting system.
If you shoot a score on an LASC/NRA score card, the LASC Secretary will report it to the NRA if you provide him with your NRA membership number.
here's my new bumper sticker, print it and put it in a window of your car.
check out the new FaceBook page for LASC.
type "Los Angeles Silhouette Club" in the search box
click here for range weather Sylmar/A>
click here for range weather at the Forest Service
link to Angeles Shooting ranges
For Sale
Joel Mosher has a Dillon Square Deal B in 44 Magnum for sale for $200.
contact him at kb6rxe at pacbell.net
Range Rentals
The LASC range is scheduled to be rented on the following dates and will not be available for practice (for members and their guests)
=== 2018 ===
10/22, 10/23, 10/24, 10/25, 10/26
10/29, 10/30, 10/31, 11/02, 11/03
11/5, 11/6, 11/7, 11/8,
11/13, 11/14, 11/15, 11/16
11/19, 11/20,
11/26, 11/27, 11/28, 11/29, 11/30
12/3, 12/4, 12/5, 12/6
12/10, 12/11, 12/12, 12/13
12/17, 12/18, 12/19, ---,12/21
Christmas week open for practice
---. ---. --- , ---, ---, 1/4
---. ---, ---, ---, ---, 1/10
=== 2019 ===
1/23, 1/24, 1/25
1/31
2/4, 2/5, 2/6
1/12, 2/13, 2/14, 2/15
2/4, 2/5, 2/6
2/11, 2/12, 2/13, 2/14, 2/15
--- , 2/19, 2/20, 2/21, 2/22
2/25, 2/26, 2/27, 2/28, 1/3
3/4, 3/5, 3/6, 3/7 ---
3/11, 3/12, 3/13, 3/14, 3/15
3/18, 3/19, 3/20/,3/21 --
3/25/,3/26, 3/27, 3/28, 3/29/
4/1*, 4/2, 4/3*, ---, 4/5*
---, 4/9, 4/10*,4/11, ---
--- , --- , 4/17, 4/18,4/19
4/22 4/23* 4/24 4/25* 4/26
4/29*, 4/30, 5/1, 5/2, 5/3
5/6, 5/7, 5/8, 5/9. ---
5/13, 5/14, 5/15, 5/16, 5/17
5/20, 5/21, 5/22, 5/23, ---
--- 5/28, 5/29, 5/30, 5/31
--- 6/4 6/5 6/6 6/7
6/10 6/11 6/12 6/13 ---
--- 6/18 6/19 6/20 6/21
6/24 6/23 6/26 6/27 6/28
7/1 7/2 7/3 --- ---
7/8 7/9 7/10 7/11 ---
7/15 7/16 7/17 7/18
7/22 7/23 7/24 7/25 7/26
7/29 ---- 7/31 8/1 8/2
8/5 8/6 8/7 ---- ---
8/12 8/13 8/14 8/15 ---
--- 9/3 --- 9/5 ---
9/9 9/10 9/11 9/12 ---
9/16 9/17 9/18 9/19 9/20
9/23 9/24 9/25 9/26 ---
9/30 --- 10/2 10/3 10/4
--- 10/8 10/9 10/10 --
10/28 10/29 10/30 10/31 11/1
11/4 11/5 11/6 11/7 --
11/11 11/12 11/11 11/12 11/13
11/18 11/19 11/20 11/21 11/22
11/25 11/26 11/27 --- ---
12/2 12/3 12/4 12/5 12/6
12/9 12/10 12/11 12/12 ---
--- ---- ---- 12/26 ---
--- ---- ---- ---- ----
2020
1/6 1/7 --- 1/8 ---
--- 1/14 1/15 1/16 1/17
>br> --- 1/21 1/22 1/23 1/24
1/27 1/28 1/29 1/30 1/31
2/3 --- 2/5 2/6 2/7
2/10 2/11 2/12 2/13 2/14
2/24 2/25 2/26 --- 2/28
3/2 3/3 3/4 3/5 3/6
3/9 3/10 3/11 3/12 ---
3/16 3/17 3/18 3/19 3/20
--- --- 3/25 --- 3/30
3/31 --- 4/2 4/3
--- 4/14 --- 4/16 4/17
4/20 4/21 4/22 4/23 ---
--- --- 4/29 4/30 5/1
5/4 5/5 5/6 5/7 ---
5/12 5/13 5/14 5/15 ---
5/18 5/19 5/20 5/21 ---
6/1 6/2
6/8 6/9 6/10 6/11
6/15 6/16 6/17 6/18 6/19
6/22 6/23 6/24 6/25
6/29 6/30 7/1 7/2 7/3
7/6 7/7 7/8 7/9
7/13 7/14 --- 7/16 7/17
7/20 7/21 7/22 7/23 ---
7/27 7/28 7/29 7/30 7/31
8/3 8/4 8/5 8/6 ---
8/10 8/11 8/12 8/13 8/14
8/17 8/18 8/19 8/20 ---
8/24 8/25 8/26 8/27 ---
8/31 9/1 --- --- ---
9/8 9/9 9/10 --- ---
9/14 9/15 9/16 9/17 9/18
9/21 9/22 9/23 9/14 ---
9/28 9/29 9/30 10/1 10/2
10/5 10/6 10/7 10/8 ---
10/12 10/13 10/14 10/15 10/16?
10/19 10/20 10/21 10/22 ---
10/26 10/27 10/28 10/29 10/30
11/2 11/3 11/4 11/5 11/6
11/9 11/10 11/11 11/12 ---
11/16 --- 11/18 11/19 11/20
11/23 11/24 11/25 --- ---
11/30 12/1 12/2 12/3 12/4
12/7 12/8 12/9 12/9 ---
12/14 12/15 12/16 12/17 12/18
12/21 12/22 12/23 12/14 ---
12/28 12/29 12/30 12/31 ---
2021
1/11 1/12 1/13 1/14 1/15
1/18 1/19 1/20 1/21 ---
1/25 1/26 1/27 1/28 1/29
2/1 2/2 2/3 2/4 2/5
2/8 2/9 2/10 2/11 ---
--- 2/16 2/17 2/18 2/19
2/22 2/23 2/24 2/25 ---
3/13 3/16 3/17 3/18 ---
3/22 3/24 3/24 --- ---
3/29 3/30 3/31 4/1 4/2
4/5 4/6 4/7 4/8 ---
---- 4/13 4/14 4/15 4/16
4/19 4/20 4/21 4/22 ---
4/26 4/27 4/28 4/29 4/30
5/3 5/4 5/5 5/6 ---
5/10 5/11 5/12 5/13 5/14
5/17 5/18 5/19 5/20 ---
5/24 5/25 --- --- ---
--- 6/1 6/2 6/3 6/4
6/7 6/8 6/9 6/10 ---
6/14 6/15 6/16 6/17 6/18
6/21 6/22 6/23 6/24 ---
6/28 6/29 6/30
no date for July 2021
8/2 8/3 8/4 8/5 8/6
8/9 8/10 8/11 8/12 ---
8/16 8/17 8/18 8/19 8/20
8/23 8/24 8/25 8/26 ---
8/30 8/31
no dates for September 2021
10/5 --- 10/7 --- ---
10/11 10/12 10/13 10/14 10/15
10/18 10/19 10/20 10/21 ----
10/25 10/26 10/27 10/28 10/29
2022
1/6
1/10 1/11 1/12 1/3 1/14
-- 1/18 1/19 1/20 ---
1/24 1/25 1/26 1/27 1/28
1/31 2/1 2/2 2/3
2/7 2/8 2/9 2/10 ---
2/14 2/15 2/16 2/17 2/18
2/21 2/22 2/23 2/24 ---
2/28 3/1 3/2 3/3 3/4
3/7 3/8 3/9 3/10 3/11
3/14 3/15 3/16 3/17 3/18
3/21 3/22 3/23 3/24 ---
3/28 3/29 3/30 3/31 4/1
* indicates day when the range MAY NOT be rented after about 2PM
the scheduled days may be cancelled at the last minute and
free days may be scheduled on short notice.
many days the renter never shows up and the range is free.
for the latest LASC range availability email Alex at ASR prc@angelesranges.com, tell them you are a club member and want to know if the Silhouette range has been rented
or call at (818)899-2255 x103 for Alex x110 for Jeannette
for information on renting the range call Angeles Shooting Ranges at 1-800-499-4486
for more match information, contact Joel Mosher at kb6rxe at pacbell.net (substitute @ for "at" in the email address)
more silhouette information at http://www.lasc.us
range<---Police Range Pictures
facility<---LASC Pictures
rangerules<---range rules
|
line break
paragraph break
horizonal line